Big Pine Key, Florida Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
2
mph (N)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 90°F | 92°F | 90°F | 91°F | 90°F | 89°F | 88°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 87°F | 89°F | 88°F | 89°F | 91°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 97°F | 98°F | 97°F | 95°F | 94°F | 93°F | 91°F | 93°F | 97°F | 99°F | 102°F | 101°F | 102°F | 105°F | 103°F | 104°F | 103°F | 101°F | 100°F | 97°F | 95°F | 94°F | 91°F | 92°F | 92°F | 93°F | 92°F | 92°F | 91°F | 90°F | 90°F | 91°F | 96°F | 97°F | 101°F | 98°F | 102°F | 103°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 91°F | 91°F | 91°F | 90°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 54% | 63% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 75% | 74% | 73% | 72% | 70% | 70% | 70% | 70% | 69% | 69% | 68% | 68% | 68% | 68% | 69% | 70% | 71% | 72% | 72% | 71% | 71% | 73% | 73% | 73% | 75% | 76% | 74% | 71% | 70% | 69% | 69% | 68% | 68% | 68% | 68% | 67% | 67% | 66% | 65% | 64% | 63% | 63% | 64% | 64% | 64% | 62% |
| Dew Point | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 10.8 mph | 8.6 mph | 7.3 mph | 6.8 mph | 5.6 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.5 mph | 4 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5.7 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4.2 mph | 2.4 mph | 3.2 mph | 5.2 mph | 7.8 mph | 9 mph | 10.4 mph | 11.8 mph | 11.7 mph | 10.6 mph | 9 mph | 7.6 mph | 6.4 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4 mph | 2.8 mph | 1.9 mph | 2 mph | 2 mph | 3.1 mph | 5.3 mph | 6.6 mph | 6.1 mph |
| Wind Direction |
![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 238° WSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 259° W | ![]() 269° W | ![]() 272° W | ![]() 286° WNW | ![]() 326° NW | ![]() 356° N | ![]() 70° ENE | ![]() 122° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 136° SE | ![]() 130° SE | ![]() 129° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 13° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 69° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Clouds |
92 °F
|
84 °F
|
0% |
68% |
|
Friday
Aug 21 |
Clouds |
91 °F
|
84 °F
|
8% |
68% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
83 °F
|
81% |
71% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
84 °F
|
100% |
70% |
|
Monday
Aug 24 |
Rain |
86 °F
|
85 °F
|
87% |
70% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
85 °F
|
63% |
73% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
84 °F
|
20% |
76% |
|
Friday
Aug 28 |
Rain |
86 °F
|
84 °F
|
72% |
67% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
85 °F
|
90% |
72% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
84 °F
|
70% |
69% |
|
Monday
Aug 31 |
Rain |
85 °F
|
84 °F
|
30% |
69% |
|
Tuesday
Sep 1 |
Clouds |
85 °F
|
84 °F
|
0% |
69% |
|
Wednesday
Sep 2 |
Clear |
85 °F
|
84 °F
|
0% |
71% |
|
Thursday
Sep 3 |
Clouds |
86 °F
|
84 °F
|
0% |
69% |
|
Friday
Sep 4 |
Rain |
84 °F
|
80 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login






























