Big Pine Key, Florida Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
7
mph (E)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 82°F | 82°F | 81°F | 82°F | 81°F | 81°F | 80°F | 81°F | 82°F | 82°F | 84°F | 85°F | 85°F | 85°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F |
| Feels Like | 87°F | 88°F | 87°F | 87°F | 87°F | 87°F | 86°F | 85°F | 86°F | 87°F | 87°F | 92°F | 95°F | 95°F | 95°F | 86°F | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 87°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 88°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F |
| Cloudiness | 48% | 47% | 46% | 28% | 19% | 9% | 5% | 9% | 7% | 3% | 5% | 9% | 11% | 13% | 14% | 6% | 5% | 4% | 7% | 8% | 14% | 35% | 67% | 78% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 95% | 70% | 55% | 45% | 39% | 10% | 26% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 55% | 71% | 59% | 77% | 100% | 100% | 78% | 71% | 80% | 76% | 100% | 100% | 100% |
| Humidity | 79% | 80% | 79% | 78% | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 76% | 75% | 75% | 75% | 75% | 75% | 76% | 75% | 74% | 73% | 72% | 71% | 73% | 74% | 76% | 77% | 78% | 78% | 77% | 76% | 74% | 75% | 76% | 76% | 77% | 76% | 76% | 76% | 77% | 77% | 77% | 77% | 77% | 74% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 19.1 mph | 17.9 mph | 18.3 mph | 16.7 mph | 15.8 mph | 16 mph | 16 mph | 15.2 mph | 14.3 mph | 14.7 mph | 15.2 mph | 14.4 mph | 14.1 mph | 14.2 mph | 14.6 mph | 13.6 mph | 13.6 mph | 13.7 mph | 15.2 mph | 17.3 mph | 18.8 mph | 19.8 mph | 20.3 mph | 21 mph | 21.3 mph | 19.9 mph | 19.2 mph | 17.8 mph | 19.1 mph | 19.5 mph | 20.5 mph | 20.2 mph | 19.4 mph | 18.4 mph | 17.4 mph | 16.6 mph | 16 mph | 16.3 mph | 14.6 mph | 13.4 mph | 13.3 mph | 14.2 mph | 15.5 mph | 16.8 mph | 18.6 mph | 19.2 mph | 19.9 mph | 20.5 mph |
| Wind Direction |
![]() 89° E | ![]() 97° E | ![]() 97° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 101° E | ![]() 98° E | ![]() 99° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 97° E | ![]() 96° E | ![]() 98° E | ![]() 100° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
85 °F
|
80 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
83 °F
|
81 °F
|
100% |
76% |
|
Saturday
May 23 |
Rain |
83 °F
|
82 °F
|
80% |
76% |
|
Sunday
May 24 |
Rain |
83 °F
|
82 °F
|
100% |
76% |
|
Monday
May 25 |
Rain |
83 °F
|
82 °F
|
100% |
75% |
|
Tuesday
May 26 |
Rain |
83 °F
|
82 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
83 °F
|
82 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
83 °F
|
82 °F
|
86% |
75% |
|
Friday
May 29 |
Rain |
83 °F
|
81 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
83 °F
|
82 °F
|
44% |
73% |
|
Sunday
May 31 |
Rain |
83 °F
|
82 °F
|
47% |
73% |
|
Monday
Jun 1 |
Rain |
83 °F
|
82 °F
|
100% |
76% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
82 °F
|
100% |
74% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
79 °F
|
100% |
85% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
79 °F
|
30% |
77% |
|
Friday
Jun 5 |
Rain |
82 °F
|
81 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login















