Big Pine Key, Florida Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
6
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 88°F | 88°F | 87°F | 86°F | 85°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 83°F | 84°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 90°F | 90°F | 91°F | 91°F | 90°F | 88°F | 88°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 101°F | 101°F | 101°F | 102°F | 102°F | 103°F | 103°F | 100°F | 98°F | 96°F | 93°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 88°F | 90°F | 90°F | 92°F | 96°F | 99°F | 102°F | 102°F | 102°F | 103°F | 103°F | 104°F | 103°F | 98°F | 98°F | 95°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 93°F | 93°F | 92°F | 93°F | 92°F | 92°F | 92°F | 92°F |
| Cloudiness | 48% | 47% | 50% | 55% | 63% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 50% | 76% | 88% | 94% | 97% | 98% | 100% | 72% | 58% | 55% | 49% | 53% | 84% | 73% | 56% | 45% | 38% | 42% | 30% | 65% | 77% | 83% | 86% | 88% | 98% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 32% | 37% | 30% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 70% | 69% | 69% | 68% | 68% | 68% | 68% | 67% | 67% | 68% | 68% | 69% | 71% | 70% | 70% | 70% | 69% | 67% | 67% | 67% | 68% | 69% | 68% | 68% | 69% | 68% | 68% | 66% | 66% | 65% | 64% | 64% | 64% | 65% | 66% | 66% | 67% | 67% | 67% | 67% | 66% | 67% | 66% | 66% | 65% | 65% |
| Dew Point | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 7.5 mph | 6.4 mph | 5.3 mph | 3.8 mph | 3.5 mph | 1.7 mph | 2.5 mph | 4.4 mph | 5.2 mph | 5.6 mph | 6.9 mph | 8.4 mph | 8.6 mph | 9.2 mph | 10.8 mph | 14 mph | 13.9 mph | 12.3 mph | 10.6 mph | 10.7 mph | 9.2 mph | 7.4 mph | 7 mph | 7.1 mph | 6.1 mph | 5.6 mph | 6.7 mph | 5.5 mph | 4.1 mph | 2.3 mph | 1.6 mph | 1.9 mph | 1.1 mph | 1.6 mph | 4.3 mph | 5.2 mph | 7.4 mph | 9.7 mph | 10.6 mph | 10.8 mph | 11.8 mph | 11.8 mph | 11.4 mph | 9.6 mph | 7.7 mph | 6 mph | 4.8 mph | 4.2 mph |
| Wind Direction |
![]() 170° S | ![]() 169° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 141° SE | ![]() 158° SSE | ![]() 142° SE | ![]() 123° ESE | ![]() 106° ESE | ![]() 90° E | ![]() 128° SE | ![]() 122° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 172° S | ![]() 173° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 208° SSW | ![]() 251° WSW | ![]() 311° NW | ![]() 285° WNW | ![]() 19° NNE | ![]() 31° NNE | ![]() 58° ENE | ![]() 66° ENE | ![]() 84° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
90 °F
|
84 °F
|
72% |
69% |
|
Monday
Jul 6 |
Rain |
91 °F
|
83 °F
|
100% |
68% |
|
Tuesday
Jul 7 |
Clouds |
87 °F
|
85 °F
|
4% |
65% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
85 °F
|
100% |
69% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
86 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
87 °F
|
86 °F
|
59% |
67% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
83 °F
|
100% |
75% |
|
Sunday
Jul 12 |
Clouds |
87 °F
|
86 °F
|
0% |
70% |
|
Monday
Jul 13 |
Rain |
86 °F
|
85 °F
|
27% |
68% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
83 °F
|
91% |
66% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
85 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Clouds |
87 °F
|
85 °F
|
0% |
65% |
|
Friday
Jul 17 |
Rain |
87 °F
|
86 °F
|
47% |
69% |
|
Saturday
Jul 18 |
Rain |
87 °F
|
85 °F
|
38% |
68% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
85 °F
|
92% |
69% |
|
Monday
Jul 20 |
Rain |
86 °F
|
85 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login


























