Big Pine Key, Florida Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
5
mph (E)
|
|
Dew Point
79°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 85°F | 84°F | 84°F | 83°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F |
| Feels Like | 100°F | 101°F | 100°F | 99°F | 97°F | 95°F | 93°F | 93°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F | 92°F | 93°F | 93°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 89°F | 90°F | 90°F | 90°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 90°F | 91°F | 91°F | 91°F | 91°F | 90°F |
| Cloudiness | 19% | 14% | 19% | 41% | 53% | 72% | 87% | 81% | 84% | 89% | 96% | 99% | 98% | 95% | 96% | 98% | 98% | 94% | 96% | 91% | 81% | 86% | 74% | 79% | 96% | 98% | 79% | 35% | 91% | 99% | 70% | 64% | 36% | 50% | 58% | 33% | 35% | 20% | 75% | 74% | 72% | 70% | 97% | 99% | 99% | 92% | 85% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 35% | 9% | 21% | 62% | 53% | 45% | 92% | 77% | 33% | 39% | 41% | 31% | 36% | 38% | 50% | 47% | 41% | 22% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 94% | 0% | 0% | 6% | 2% | 32% | 25% | 0% | 11% | 0% | 0% | 7% | 3% | 5% | 6% | 29% | 93% |
| Humidity | 74% | 75% | 74% | 74% | 75% | 73% | 75% | 72% | 73% | 75% | 76% | 75% | 74% | 74% | 75% | 75% | 74% | 74% | 75% | 75% | 74% | 73% | 73% | 73% | 72% | 71% | 71% | 71% | 72% | 72% | 73% | 78% | 81% | 81% | 81% | 81% | 77% | 75% | 74% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 74% | 70% |
| Dew Point | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 12.2 mph | 12 mph | 11.8 mph | 11.6 mph | 11.7 mph | 12 mph | 12.8 mph | 13.2 mph | 13 mph | 14.1 mph | 12 mph | 13 mph | 12.7 mph | 12.4 mph | 11.8 mph | 10.7 mph | 10.7 mph | 10.8 mph | 10.6 mph | 10.1 mph | 9.7 mph | 8.8 mph | 8 mph | 7.5 mph | 6 mph | 5 mph | 3.2 mph | 2.4 mph | 3.3 mph | 4.9 mph | 6.4 mph | 11.5 mph | 9.7 mph | 9.5 mph | 10.1 mph | 9.9 mph | 9.6 mph | 8.4 mph | 7.8 mph | 6.7 mph | 6.7 mph | 7.1 mph | 8.3 mph | 9.4 mph | 9.7 mph | 9.8 mph | 9.6 mph | 7.9 mph |
| Wind Direction |
![]() 115° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 90° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 134° SE | ![]() 136° SE | ![]() 139° SE | ![]() 139° SE | ![]() 130° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 86° E | ![]() 70° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 89° E | ![]() 98° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 125° SE | ![]() 130° SE | ![]() 137° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
88 °F
|
84 °F
|
67% |
74% |
|
Monday
Oct 5 |
Rain |
85 °F
|
82 °F
|
94% |
73% |
|
Tuesday
Oct 6 |
Rain |
84 °F
|
82 °F
|
93% |
74% |
|
Wednesday
Oct 7 |
Rain |
84 °F
|
81 °F
|
100% |
78% |
|
Thursday
Oct 8 |
Rain |
82 °F
|
80 °F
|
100% |
76% |
|
Friday
Oct 9 |
Rain |
85 °F
|
82 °F
|
90% |
73% |
|
Saturday
Oct 10 |
Rain |
84 °F
|
83 °F
|
100% |
77% |
|
Sunday
Oct 11 |
Rain |
83 °F
|
82 °F
|
100% |
79% |
|
Monday
Oct 12 |
Rain |
84 °F
|
83 °F
|
20% |
78% |
|
Tuesday
Oct 13 |
Clouds |
83 °F
|
82 °F
|
0% |
77% |
|
Wednesday
Oct 14 |
Rain |
83 °F
|
82 °F
|
24% |
77% |
|
Thursday
Oct 15 |
Clouds |
82 °F
|
81 °F
|
3% |
77% |
|
Friday
Oct 16 |
Rain |
82 °F
|
80 °F
|
85% |
75% |
|
Saturday
Oct 17 |
Rain |
83 °F
|
81 °F
|
100% |
75% |
|
Sunday
Oct 18 |
Rain |
82 °F
|
81 °F
|
100% |
79% |
|
Monday
Oct 19 |
Rain |
81 °F
|
78 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login




















