Big Pine Key, Florida Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
11.8
mph (NE)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 64°F | 65°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F |
| Feels Like | 75°F | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F |
| Cloudiness | 79% | 74% | 69% | 59% | 47% | 33% | 0% | 0% | 26% | 44% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 74% | 61% | 61% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 76% | 77% | 82% | 87% | 87% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 88% | 87% | 89% | 91% | 88% | 88% | 92% | 86% | 82% | 75% | 70% | 68% | 70% | 71% | 73% | 79% | 79% | 78% | 78% | 77% | 75% | 74% | 75% | 69% | 63% | 62% | 63% | 62% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 46°F | 43°F | 42°F | 43°F | 43°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 11.2 mph | 11.8 mph | 11.5 mph | 10.3 mph | 10 mph | 10.2 mph | 10.6 mph | 11.1 mph | 10.7 mph | 10.3 mph | 8.6 mph | 7.6 mph | 7.3 mph | 6.7 mph | 6.4 mph | 5.1 mph | 3.9 mph | 4.1 mph | 1 mph | 3.1 mph | 5 mph | 6.5 mph | 7.4 mph | 12.3 mph | 13.7 mph | 20.2 mph | 32 mph | 27.8 mph | 24.4 mph | 25.4 mph | 26.4 mph | 25.3 mph | 23.4 mph | 22.1 mph | 22.5 mph | 23.6 mph | 23.3 mph | 24 mph | 25 mph | 23.9 mph | 24.9 mph | 24.8 mph | 23.7 mph | 22.1 mph | 21 mph | 19.6 mph | 18.3 mph | 16.6 mph |
| Wind Direction |
![]() 32° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 82° E | ![]() 79° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 18° NNE | ![]() 278° W | ![]() 281° W | ![]() 305° NW | ![]() 294° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 315° NW | ![]() 352° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 357° N | ![]() 358° N | ![]() 357° N | ![]() 355° N | ![]() 354° N | ![]() 351° N | ![]() 352° N | ![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 358° N | ![]() 359° N | ![]() 359° N | ![]() 3° N | ![]() 7° N | ![]() 12° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
75 °F
|
64 °F
|
0% |
71% |
|
Sunday
Jan 18 |
Rain |
72 °F
|
64 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
67 °F
|
55 °F
|
0% |
63% |
|
Tuesday
Jan 20 |
Clouds |
69 °F
|
64 °F
|
0% |
72% |
|
Wednesday
Jan 21 |
Clouds |
70 °F
|
66 °F
|
0% |
85% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
69 °F
|
0% |
91% |
|
Friday
Jan 23 |
Clouds |
71 °F
|
69 °F
|
0% |
90% |
|
Saturday
Jan 24 |
Clear |
72 °F
|
70 °F
|
0% |
92% |
|
Sunday
Jan 25 |
Clear |
72 °F
|
71 °F
|
0% |
91% |
|
Monday
Jan 26 |
Rain |
75 °F
|
72 °F
|
20% |
83% |
|
Tuesday
Jan 27 |
Clouds |
72 °F
|
64 °F
|
0% |
70% |
|
Wednesday
Jan 28 |
Clouds |
71 °F
|
68 °F
|
0% |
87% |
|
Thursday
Jan 29 |
Clouds |
71 °F
|
61 °F
|
0% |
69% |
|
Friday
Jan 30 |
Clear |
64 °F
|
53 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Rain |
68 °F
|
60 °F
|
37% |
84% |
|
Sunday
Feb 1 |
Clear |
71 °F
|
67 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login






















