Big Pine Key, Florida Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
7.4
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 80°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 76°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 84°F | 86°F | 90°F | 90°F | 89°F | 88°F | 88°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 82% | 87% | 85% | 90% | 89% | 90% | 83% | 96% | 24% | 96% | 93% | 98% | 97% | 95% | 95% | 82% | 36% | 14% | 73% | 56% | 49% | 47% | 56% | 92% | 30% | 22% | 26% | 66% | 42% | 100% | 98% | 100% | 72% | 84% | 74% | 100% | 93% | 31% | 18% | 5% | 14% | 6% | 6% | 1% | 10% | 15% | 24% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 6% | 53% | 75% | 56% | 36% | 27% | 34% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 16% | 65% | 29% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 45% | 24% | 26% | 82% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 77% | 75% | 75% | 76% | 74% | 74% | 75% | 77% | 80% | 81% | 82% | 80% | 80% | 80% | 81% | 81% | 80% | 80% | 82% | 82% | 81% | 78% | 76% | 75% | 73% | 71% | 71% | 74% | 74% | 75% | 77% | 80% | 80% | 73% | 79% | 73% | 72% | 74% | 71% | 67% | 67% | 68% | 68% | 65% | 60% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 60°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.1 mph | 7.4 mph | 8.2 mph | 8.1 mph | 9 mph | 8.3 mph | 7.6 mph | 8.2 mph | 9.2 mph | 10.4 mph | 11 mph | 10.8 mph | 9.7 mph | 10.1 mph | 7.2 mph | 5.6 mph | 4.8 mph | 5.8 mph | 6.4 mph | 4.1 mph | 4.4 mph | 8.1 mph | 11 mph | 13.8 mph | 13 mph | 14.5 mph | 13.6 mph | 12.8 mph | 11.6 mph | 11.2 mph | 11.9 mph | 10.2 mph | 10.8 mph | 12.6 mph | 13.5 mph | 13.5 mph | 13.2 mph | 16.5 mph | 14.6 mph | 15.8 mph | 18 mph | 19.1 mph | 18.1 mph | 17.8 mph | 18.3 mph | 17.1 mph | 17.2 mph | 14.3 mph |
| Wind Direction |
![]() 179° S | ![]() 185° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 315° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 314° NW | ![]() 310° NW | ![]() 307° NW | ![]() 306° NW | ![]() 321° NW | ![]() 348° NNW | ![]() 352° N | ![]() 351° N | ![]() 352° N | ![]() 349° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Rain |
83 °F
|
77 °F
|
75% |
74% |
|
Friday
Nov 13 |
Rain |
79 °F
|
75 °F
|
82% |
74% |
|
Saturday
Nov 14 |
Clouds |
75 °F
|
69 °F
|
2% |
74% |
|
Sunday
Nov 15 |
Clouds |
77 °F
|
69 °F
|
0% |
72% |
|
Monday
Nov 16 |
Clouds |
79 °F
|
75 °F
|
0% |
62% |
|
Tuesday
Nov 17 |
Rain |
78 °F
|
76 °F
|
61% |
77% |
|
Wednesday
Nov 18 |
Rain |
77 °F
|
74 °F
|
38% |
78% |
|
Thursday
Nov 19 |
Rain |
77 °F
|
74 °F
|
55% |
72% |
|
Friday
Nov 20 |
Clear |
77 °F
|
74 °F
|
0% |
67% |
|
Saturday
Nov 21 |
Rain |
77 °F
|
76 °F
|
99% |
72% |
|
Sunday
Nov 22 |
Clouds |
78 °F
|
76 °F
|
0% |
69% |
|
Monday
Nov 23 |
Rain |
77 °F
|
76 °F
|
36% |
73% |
|
Tuesday
Nov 24 |
Clouds |
79 °F
|
77 °F
|
0% |
72% |
|
Wednesday
Nov 25 |
Rain |
80 °F
|
77 °F
|
100% |
82% |
|
Thursday
Nov 26 |
Rain |
79 °F
|
77 °F
|
100% |
79% |
|
Friday
Nov 27 |
Rain |
79 °F
|
77 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login
























