Big Pine Key, Florida Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F |
| Cloudiness | 37% | 40% | 36% | 35% | 22% | 34% | 4% | 3% | 6% | 26% | 47% | 22% | 14% | 6% | 9% | 29% | 25% | 2% | 6% | 1% | 2% | 3% | 1% | 1% | 69% | 27% | 79% | 43% | 100% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 51% | 35% | 12% | 12% | 17% | 35% | 26% | 37% | 22% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 5% | 21% | 0% | 2% | 0% | 0% | 0% | 22% | 60% | 38% | 15% |
| Humidity | 88% | 87% | 86% | 85% | 84% | 82% | 81% | 81% | 82% | 82% | 87% | 89% | 88% | 87% | 87% | 86% | 85% | 85% | 83% | 83% | 82% | 83% | 83% | 83% | 82% | 82% | 80% | 79% | 80% | 79% | 78% | 76% | 75% | 74% | 73% | 73% | 72% | 77% | 80% | 81% | 80% | 80% | 81% | 81% | 81% | 83% | 83% | 85% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 20 mph | 19.4 mph | 18.3 mph | 19.6 mph | 17.9 mph | 17.6 mph | 16.8 mph | 17 mph | 15.9 mph | 16.6 mph | 17.3 mph | 16.6 mph | 14.3 mph | 11.9 mph | 12.2 mph | 10.4 mph | 8.7 mph | 6.5 mph | 6.4 mph | 8 mph | 9.2 mph | 9.8 mph | 11.2 mph | 12.2 mph | 12.8 mph | 11.6 mph | 10.3 mph | 10.9 mph | 11.9 mph | 12.8 mph | 13.7 mph | 14.8 mph | 15.7 mph | 16.1 mph | 16.2 mph | 16.6 mph | 16.7 mph | 16.6 mph | 15.4 mph | 15 mph | 16.4 mph | 17.4 mph | 17.3 mph | 16.1 mph | 16.2 mph | 15.3 mph | 15.2 mph | 14.6 mph |
| Wind Direction |
![]() 91° E | ![]() 88° E | ![]() 80° E | ![]() 83° E | ![]() 79° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 7° N | ![]() 339° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 316° NW | ![]() 306° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 269° W | ![]() 266° W | ![]() 271° W | ![]() 269° W | ![]() 267° W | ![]() 266° W | ![]() 266° W | ![]() 265° W | ![]() 262° W | ![]() 267° W | ![]() 266° W | ![]() 266° W | ![]() 263° W | ![]() 262° W | ![]() 262° W | ![]() 260° W | ![]() 263° W | ![]() 274° W | ![]() 274° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
|
Thursday
Nov 19 |
Clouds |
78 °F
|
76 °F
|
6% |
86% |
|
Friday
Nov 20 |
Rain |
80 °F
|
77 °F
|
60% |
81% |
|
Saturday
Nov 21 |
Rain |
77 °F
|
75 °F
|
51% |
82% |
|
Sunday
Nov 22 |
Rain |
77 °F
|
76 °F
|
34% |
80% |
|
Monday
Nov 23 |
Rain |
77 °F
|
73 °F
|
99% |
77% |
|
Tuesday
Nov 24 |
Rain |
77 °F
|
74 °F
|
100% |
83% |
|
Wednesday
Nov 25 |
Rain |
76 °F
|
74 °F
|
100% |
81% |
|
Thursday
Nov 26 |
Clouds |
76 °F
|
75 °F
|
0% |
77% |
|
Friday
Nov 27 |
Rain |
77 °F
|
76 °F
|
26% |
75% |
|
Saturday
Nov 28 |
Rain |
76 °F
|
75 °F
|
20% |
77% |
|
Sunday
Nov 29 |
Clouds |
76 °F
|
75 °F
|
0% |
73% |
|
Monday
Nov 30 |
Rain |
78 °F
|
76 °F
|
20% |
82% |
|
Tuesday
Dec 1 |
Clouds |
78 °F
|
74 °F
|
44% |
74% |
|
Wednesday
Dec 2 |
Rain |
75 °F
|
73 °F
|
87% |
64% |
|
Thursday
Dec 3 |
Rain |
75 °F
|
73 °F
|
24% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login




























