Big Pine Key, Florida Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
8.4
mph (NE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 65°F | 67°F | 72°F | 71°F | 73°F | 73°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 66°F | 65°F | 67°F | 73°F | 72°F | 74°F | 74°F | 77°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 75% | 76% | 75% | 62% | 53% | 1% | 1% | 0% | 0% | 0% | 0% | 6% | 8% | 7% | 5% | 5% | 5% | 3% | 4% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 89% | 88% | 87% | 84% | 84% | 85% | 85% | 84% | 83% | 82% | 82% | 81% | 79% | 78% | 78% | 78% | 79% | 80% | 80% | 81% | 82% | 83% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 85% | 87% | 87% | 87% | 85% | 84% | 84% | 83% | 82% | 82% | 82% | 82% | 82% | 81% | 81% | 81% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 8.4 mph | 8.9 mph | 8.6 mph | 7.4 mph | 8 mph | 8.7 mph | 8.9 mph | 9.1 mph | 9.2 mph | 9.3 mph | 9.1 mph | 8.9 mph | 8.7 mph | 8.3 mph | 7.4 mph | 6.6 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.8 mph | 7 mph | 7.1 mph | 7 mph | 6.4 mph | 6.6 mph | 6.8 mph | 6.8 mph | 7.8 mph | 7.9 mph | 7.4 mph | 7.2 mph | 8 mph | 8.6 mph | 8 mph | 7.8 mph | 6.2 mph | 6 mph | 5 mph | 5.3 mph | 5 mph | 4.7 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.7 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 44° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 90° E | ![]() 90° E | ![]() 88° E | ![]() 89° E | ![]() 88° E | ![]() 89° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 82° E | ![]() 88° E | ![]() 77° ENE | ![]() 88° E | ![]() 97° E | ![]() 96° E | ![]() 92° E | ![]() 91° E | ![]() 80° E | ![]() 64° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 53° NE | ![]() 48° NE | ![]() 44° NE | ![]() 49° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 87° E | ![]() 88° E | ![]() 83° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
78 °F
|
67 °F
|
0% |
74% |
|
Monday
Jan 5 |
Clear |
76 °F
|
64 °F
|
0% |
82% |
|
Tuesday
Jan 6 |
Clear |
72 °F
|
70 °F
|
0% |
84% |
|
Wednesday
Jan 7 |
Clear |
71 °F
|
70 °F
|
0% |
85% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
71 °F
|
33% |
89% |
|
Friday
Jan 9 |
Clear |
72 °F
|
72 °F
|
0% |
83% |
|
Saturday
Jan 10 |
Clear |
73 °F
|
71 °F
|
0% |
81% |
|
Sunday
Jan 11 |
Clear |
71 °F
|
66 °F
|
0% |
85% |
|
Monday
Jan 12 |
Clear |
67 °F
|
59 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Rain |
69 °F
|
64 °F
|
20% |
74% |
|
Wednesday
Jan 14 |
Clouds |
71 °F
|
68 °F
|
0% |
76% |
|
Thursday
Jan 15 |
Clouds |
73 °F
|
71 °F
|
0% |
81% |
|
Friday
Jan 16 |
Rain |
71 °F
|
62 °F
|
20% |
72% |
|
Saturday
Jan 17 |
Clouds |
64 °F
|
62 °F
|
0% |
71% |
|
Sunday
Jan 18 |
Clouds |
65 °F
|
61 °F
|
0% |
71% |
|
Monday
Jan 19 |
Clouds |
70 °F
|
60 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login












