Big Pine Key, Florida Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
6
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 81°F | 81°F | 81°F | 81°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 85°F | 86°F | 86°F | 86°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 5% | 4% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 4% | 3% | 7% | 8% | 7% | 8% | 11% | 27% | 80% | 61% | 49% | 63% | 70% | 75% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 49% | 66% | 58% | 49% | 54% | 15% | 10% | 8% | 8% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 27% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 40% | 17% | 12% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 85% | 99% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 43% | 94% | 100% | 80% | 2% | 0% | 9% | 6% | 3% |
| Humidity | 82% | 81% | 81% | 81% | 81% | 81% | 77% | 76% | 76% | 75% | 76% | 77% | 77% | 77% | 76% | 76% | 75% | 75% | 75% | 72% | 72% | 74% | 77% | 78% | 79% | 79% | 78% | 78% | 79% | 80% | 79% | 78% | 76% | 75% | 74% | 75% | 76% | 77% | 78% | 77% | 77% | 75% | 73% | 72% | 72% | 72% | 71% | 71% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 15 mph | 12.3 mph | 12.6 mph | 13.6 mph | 13.5 mph | 13.7 mph | 13.2 mph | 11.3 mph | 10.2 mph | 9 mph | 10.3 mph | 10.4 mph | 9.7 mph | 10.5 mph | 10.6 mph | 9.5 mph | 8.3 mph | 6.9 mph | 6.6 mph | 5.6 mph | 6 mph | 7.6 mph | 9 mph | 8.5 mph | 9.5 mph | 9.6 mph | 8.6 mph | 7.6 mph | 7.8 mph | 8.4 mph | 7.6 mph | 6 mph | 6.8 mph | 7.3 mph | 6.5 mph | 6.8 mph | 6.5 mph | 7.3 mph | 9.3 mph | 7.4 mph | 5.6 mph | 5.4 mph | 2 mph | 2.3 mph | 3 mph | 3.8 mph | 5.6 mph | 7.8 mph |
| Wind Direction |
![]() 88° E | ![]() 86° E | ![]() 82° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 88° E | ![]() 87° E | ![]() 83° E | ![]() 80° E | ![]() 83° E | ![]() 80° E | ![]() 90° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 89° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 92° E | ![]() 95° E | ![]() 96° E | ![]() 89° E | ![]() 85° E | ![]() 81° E | ![]() 88° E | ![]() 96° E | ![]() 97° E | ![]() 92° E | ![]() 85° E | ![]() 90° E | ![]() 99° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 111° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 191° S | ![]() 260° W | ![]() 290° WNW | ![]() 333° NNW | ![]() 357° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
81 °F
|
76 °F
|
100% |
71% |
|
Monday
Apr 6 |
Rain |
81 °F
|
76 °F
|
85% |
75% |
|
Tuesday
Apr 7 |
Rain |
76 °F
|
74 °F
|
100% |
75% |
|
Wednesday
Apr 8 |
Rain |
76 °F
|
75 °F
|
100% |
80% |
|
Thursday
Apr 9 |
Rain |
77 °F
|
76 °F
|
100% |
75% |
|
Friday
Apr 10 |
Rain |
77 °F
|
76 °F
|
100% |
79% |
|
Saturday
Apr 11 |
Rain |
77 °F
|
76 °F
|
100% |
76% |
|
Sunday
Apr 12 |
Rain |
76 °F
|
75 °F
|
100% |
79% |
|
Monday
Apr 13 |
Rain |
76 °F
|
75 °F
|
98% |
75% |
|
Tuesday
Apr 14 |
Rain |
77 °F
|
76 °F
|
22% |
78% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
76 °F
|
56% |
82% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
77 °F
|
100% |
81% |
|
Friday
Apr 17 |
Rain |
77 °F
|
76 °F
|
100% |
80% |
|
Saturday
Apr 18 |
Rain |
77 °F
|
76 °F
|
42% |
76% |
|
Sunday
Apr 19 |
Rain |
77 °F
|
76 °F
|
100% |
81% |
|
Monday
Apr 20 |
Rain |
77 °F
|
74 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login





















