![]() |
Big Pine Key, Florida Weather Center
|
|
Humidity
64%
|
Pressure
30.3"
|
Wind
12
mph (E)
|
Dew Point
66°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM | Fri, Mar 24 5:00 AM | Fri, Mar 24 6:00 AM | Fri, Mar 24 7:00 AM | Fri, Mar 24 8:00 AM | Fri, Mar 24 9:00 AM | Fri, Mar 24 10:00 AM | Fri, Mar 24 11:00 AM | Fri, Mar 24 12:00 PM | Fri, Mar 24 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
Feels Like | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 0% | 3% | 4% | 6% | 7% | 9% | 23% | 14% | 9% | 7% | 6% | 5% | 2% | 7% | 14% | 15% | 16% | 16% | 16% | 19% | 19% | 18% | 17% | 20% | 48% | 53% | 68% | 74% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Humidity | 64% | 65% | 67% | 69% | 70% | 71% | 71% | 70% | 73% | 72% | 71% | 68% | 72% | 73% | 76% | 77% | 78% | 77% | 75% | 75% | 74% | 72% | 73% | 74% | 74% | 75% | 74% | 72% | 75% | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 74% | 75% | 75% | 75% | 75% | 76% | 76% | 76% | 77% | 78% | 78% | 79% |
Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
Pressure | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 18.6 mph | 17.4 mph | 17.7 mph | 18.3 mph | 19.2 mph | 19.9 mph | 21.3 mph | 21.4 mph | 23.1 mph | 23.9 mph | 22.8 mph | 21 mph | 19.9 mph | 18.2 mph | 17.1 mph | 17.1 mph | 18.6 mph | 19.7 mph | 19.4 mph | 19.4 mph | 18.8 mph | 18.4 mph | 18.2 mph | 17.8 mph | 17.8 mph | 18.6 mph | 20.1 mph | 19.5 mph | 19.4 mph | 20.1 mph | 21.7 mph | 21.8 mph | 20.9 mph | 20.1 mph | 19.5 mph | 20 mph | 19.2 mph | 18.1 mph | 17.2 mph | 16.3 mph | 15.3 mph | 13.9 mph | 12.9 mph | 12.3 mph | 12.1 mph | 11.9 mph | 13.2 mph | 15.3 mph |
Wind Direction |
![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 87° E | ![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 82° E | ![]() 84° E | ![]() 87° E | ![]() 84° E | ![]() 89° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 85° E | ![]() 85° E | ![]() 87° E | ![]() 89° E | ![]() 91° E | ![]() 91° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 94° E | ![]() 97° E | ![]() 99° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clear |
80 °F
|
73 °F
|
0% |
65% |
Thursday
Mar 23 |
![]() Clear |
74 °F
|
73 °F
|
0% |
74% |
Friday
Mar 24 |
![]() Clouds |
76 °F
|
74 °F
|
5% |
79% |
Saturday
Mar 25 |
![]() Rain |
77 °F
|
76 °F
|
36% |
84% |
Sunday
Mar 26 |
![]() Clear |
76 °F
|
76 °F
|
0% |
82% |
Monday
Mar 27 |
![]() Rain |
77 °F
|
76 °F
|
20% |
85% |
Tuesday
Mar 28 |
![]() Clouds |
77 °F
|
76 °F
|
15% |
82% |
Wednesday
Mar 29 |
![]() Clouds |
76 °F
|
74 °F
|
17% |
76% |
Thursday
Mar 30 |
![]() Clouds |
75 °F
|
75 °F
|
0% |
77% |
Friday
Mar 31 |
![]() Clouds |
75 °F
|
74 °F
|
0% |
69% |
Saturday
Apr 1 |
![]() Clear |
76 °F
|
75 °F
|
0% |
73% |
Sunday
Apr 2 |
![]() Clouds |
77 °F
|
75 °F
|
0% |
73% |
Monday
Apr 3 |
![]() Clear |
77 °F
|
76 °F
|
0% |
77% |
Tuesday
Apr 4 |
![]() Clear |
77 °F
|
76 °F
|
0% |
82% |
Wednesday
Apr 5 |
![]() Clear |
78 °F
|
77 °F
|
11% |
86% |
Thursday
Apr 6 |
![]() Clouds |
76 °F
|
75 °F
|
3% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |