![]() |
Big Pine Key, Florida Weather Center
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
6
mph (ESE)
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F |
Feels Like | 93°F | 92°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 90°F | 89°F | 89°F | 88°F | 87°F | 87°F | 87°F | 88°F | 88°F | 89°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 88°F |
Cloudiness | 5% | 13% | 29% | 46% | 64% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 68% | 82% | 86% | 85% | 75% | 73% | 65% | 83% | 63% | 55% | 47% | 51% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 61% | 76% | 96% | 100% | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 33% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 4% | 2% | 26% | 68% | 76% | 8% | 38% | 11% | 86% | 79% | 71% | 0% | 0% | 20% | 78% | 73% | 56% |
Humidity | 80% | 79% | 78% | 77% | 78% | 77% | 77% | 77% | 78% | 79% | 79% | 78% | 77% | 78% | 78% | 77% | 75% | 75% | 76% | 76% | 76% | 75% | 74% | 74% | 73% | 73% | 73% | 73% | 73% | 73% | 74% | 75% | 76% | 77% | 79% | 78% | 78% | 78% | 78% | 78% | 76% | 76% | 76% | 76% | 77% | 78% | 77% | 76% |
Dew Point | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 10 mph | 10.5 mph | 10.2 mph | 11 mph | 11.9 mph | 12.2 mph | 14 mph | 14 mph | 13.4 mph | 12.4 mph | 12.2 mph | 11.6 mph | 10.2 mph | 8.4 mph | 6.1 mph | 4.7 mph | 2.9 mph | 3.7 mph | 5 mph | 6 mph | 5.5 mph | 5.3 mph | 4.9 mph | 4.2 mph | 4 mph | 4.1 mph | 3.6 mph | 4.7 mph | 4.2 mph | 4.7 mph | 6.1 mph | 7.4 mph | 8.2 mph | 8.6 mph | 7.8 mph | 6.4 mph | 6.1 mph | 5 mph | 4.8 mph | 3.4 mph | 2.5 mph | 2.6 mph | 4.4 mph | 5.1 mph | 6.2 mph | 6.8 mph | 6.7 mph | 5.9 mph |
Wind Direction |
![]() 88° E | ![]() 90° E | ![]() 93° E | ![]() 87° E | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 85° E | ![]() 82° E | ![]() 86° E | ![]() 89° E | ![]() 99° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 95° E | ![]() 65° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 83° E | ![]() 84° E | ![]() 80° E | ![]() 82° E | ![]() 84° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 79° E | ![]() 83° E | ![]() 96° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 90° E | ![]() 59° ENE | ![]() 43° NE | ![]() 50° NE | ![]() 50° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 68° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
84 °F
|
80 °F
|
100% |
81% |
Sunday
Oct 5 |
![]() Rain |
83 °F
|
82 °F
|
100% |
74% |
Monday
Oct 6 |
![]() Rain |
83 °F
|
82 °F
|
100% |
77% |
Tuesday
Oct 7 |
![]() Rain |
83 °F
|
81 °F
|
100% |
76% |
Wednesday
Oct 8 |
![]() Rain |
83 °F
|
81 °F
|
100% |
73% |
Thursday
Oct 9 |
![]() Rain |
83 °F
|
82 °F
|
100% |
73% |
Friday
Oct 10 |
![]() Rain |
82 °F
|
82 °F
|
95% |
74% |
Saturday
Oct 11 |
![]() Clouds |
82 °F
|
81 °F
|
15% |
70% |
Sunday
Oct 12 |
![]() Rain |
81 °F
|
81 °F
|
38% |
69% |
Monday
Oct 13 |
![]() Rain |
81 °F
|
79 °F
|
100% |
74% |
Tuesday
Oct 14 |
![]() Rain |
82 °F
|
79 °F
|
49% |
75% |
Wednesday
Oct 15 |
![]() Rain |
81 °F
|
78 °F
|
60% |
66% |
Thursday
Oct 16 |
![]() Clear |
80 °F
|
78 °F
|
0% |
66% |
Friday
Oct 17 |
![]() Clear |
82 °F
|
80 °F
|
0% |
70% |
Saturday
Oct 18 |
![]() Clouds |
82 °F
|
81 °F
|
0% |
74% |
Sunday
Oct 19 |
![]() Rain |
81 °F
|
78 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |