Big Pine Key, Florida Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 80°F | 80°F | 81°F | 80°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 74°F | 74°F | 76°F | 80°F | 80°F | 86°F | 86°F | 85°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 1% | 1% | 2% | 2% | 5% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 84% | 84% | 83% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 83% | 82% | 81% | 82% | 83% | 83% | 82% | 81% | 81% | 81% | 82% | 81% | 81% | 80% | 80% | 80% | 79% | 78% | 78% | 78% | 78% | 79% | 79% | 79% | 78% | 78% | 78% | 78% | 78% | 79% | 79% | 79% | 79% | 80% | 80% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 12 mph | 10.9 mph | 10.4 mph | 10.2 mph | 11.1 mph | 11.9 mph | 13.4 mph | 13.1 mph | 12.6 mph | 12.6 mph | 12.5 mph | 12.6 mph | 11.6 mph | 10.7 mph | 10.2 mph | 9.8 mph | 10 mph | 11.4 mph | 12.9 mph | 14.1 mph | 15.8 mph | 16.1 mph | 16.4 mph | 16 mph | 15.8 mph | 15.6 mph | 14.3 mph | 13.5 mph | 13.4 mph | 13.2 mph | 12.8 mph | 12.8 mph | 12.8 mph | 12 mph | 11.5 mph | 11 mph | 11.4 mph | 11.5 mph | 12 mph | 12.2 mph | 12 mph | 11.8 mph | 12.2 mph | 13.2 mph | 14.1 mph | 14.9 mph | 15.4 mph | 15.1 mph |
| Wind Direction |
![]() 87° E | ![]() 79° E | ![]() 81° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 91° E | ![]() 94° E | ![]() 93° E | ![]() 93° E | ![]() 95° E | ![]() 93° E | ![]() 91° E | ![]() 89° E | ![]() 89° E | ![]() 84° E | ![]() 82° E | ![]() 79° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 92° E | ![]() 87° E | ![]() 85° E | ![]() 82° E | ![]() 79° E | ![]() 84° E | ![]() 90° E | ![]() 89° E | ![]() 87° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clear |
82 °F
|
73 °F
|
2% |
71% |
|
Thursday
Nov 20 |
Clear |
81 °F
|
73 °F
|
0% |
82% |
|
Friday
Nov 21 |
Clear |
75 °F
|
75 °F
|
0% |
78% |
|
Saturday
Nov 22 |
Clear |
75 °F
|
74 °F
|
0% |
77% |
|
Sunday
Nov 23 |
Clouds |
75 °F
|
73 °F
|
0% |
72% |
|
Monday
Nov 24 |
Clear |
75 °F
|
74 °F
|
0% |
79% |
|
Tuesday
Nov 25 |
Rain |
77 °F
|
75 °F
|
20% |
77% |
|
Wednesday
Nov 26 |
Rain |
76 °F
|
75 °F
|
20% |
83% |
|
Thursday
Nov 27 |
Clouds |
76 °F
|
75 °F
|
0% |
84% |
|
Friday
Nov 28 |
Clouds |
77 °F
|
76 °F
|
0% |
82% |
|
Saturday
Nov 29 |
Clouds |
77 °F
|
75 °F
|
0% |
85% |
|
Sunday
Nov 30 |
Clouds |
76 °F
|
74 °F
|
0% |
88% |
|
Monday
Dec 1 |
Rain |
77 °F
|
76 °F
|
20% |
84% |
|
Tuesday
Dec 2 |
Clouds |
76 °F
|
76 °F
|
6% |
87% |
|
Wednesday
Dec 3 |
Clouds |
77 °F
|
75 °F
|
0% |
85% |
|
Thursday
Dec 4 |
Clear |
75 °F
|
74 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login








