Big Pine Key, Florida Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
8
mph (SE)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 9% | 10% | 18% | 29% | 82% | 100% | 100% | 100% | 99% | 97% | 82% | 87% | 84% | 61% | 50% | 42% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 38% | 53% | 64% | 70% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 90% | 79% | 66% | 19% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 76% | 77% | 79% | 79% | 81% | 80% | 80% | 79% | 78% | 78% | 79% | 79% | 80% | 80% | 80% | 80% | 80% | 79% | 77% | 76% | 76% | 75% | 75% | 75% | 76% | 77% | 78% | 80% | 82% | 84% | 84% | 84% | 84% | 83% | 82% | 81% | 81% | 81% | 81% | 82% | 84% | 85% | 85% | 84% | 83% | 82% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 11.2 mph | 10.8 mph | 10.6 mph | 11.9 mph | 12.8 mph | 12.9 mph | 12.7 mph | 12.1 mph | 12.3 mph | 11.9 mph | 12.6 mph | 12.1 mph | 12.1 mph | 11.8 mph | 11.9 mph | 11.6 mph | 11.8 mph | 12.1 mph | 11.7 mph | 12 mph | 12.3 mph | 11.1 mph | 9.9 mph | 8.9 mph | 8.1 mph | 7.4 mph | 9 mph | 8.2 mph | 9.3 mph | 10.1 mph | 11.4 mph | 12.1 mph | 12.6 mph | 12.3 mph | 11.3 mph | 11.3 mph | 10.8 mph | 9.1 mph | 9 mph | 8.7 mph | 8.4 mph | 7.6 mph | 7.2 mph | 6.2 mph | 6.1 mph | 5.3 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 137° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 137° SE | ![]() 142° SE | ![]() 140° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 117° ESE | ![]() 121° ESE | ![]() 95° E | ![]() 106° ESE | ![]() 101° E | ![]() 100° E | ![]() 91° E | ![]() 96° E | ![]() 111° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 120° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Clouds |
80 °F
|
72 °F
|
0% |
74% |
|
Friday
Feb 20 |
Clear |
74 °F
|
73 °F
|
0% |
77% |
|
Saturday
Feb 21 |
Clouds |
75 °F
|
74 °F
|
0% |
85% |
|
Sunday
Feb 22 |
Clear |
74 °F
|
67 °F
|
0% |
83% |
|
Monday
Feb 23 |
Clear |
66 °F
|
58 °F
|
0% |
50% |
|
Tuesday
Feb 24 |
Clouds |
60 °F
|
55 °F
|
0% |
64% |
|
Wednesday
Feb 25 |
Clear |
69 °F
|
60 °F
|
0% |
60% |
|
Thursday
Feb 26 |
Clouds |
73 °F
|
70 °F
|
0% |
62% |
|
Friday
Feb 27 |
Rain |
74 °F
|
72 °F
|
20% |
79% |
|
Saturday
Feb 28 |
Clear |
75 °F
|
73 °F
|
0% |
83% |
|
Sunday
Mar 1 |
Clear |
74 °F
|
72 °F
|
0% |
83% |
|
Monday
Mar 2 |
Rain |
72 °F
|
71 °F
|
35% |
78% |
|
Tuesday
Mar 3 |
Rain |
74 °F
|
73 °F
|
84% |
79% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
74 °F
|
0% |
83% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
75 °F
|
98% |
90% |
|
Friday
Mar 6 |
Rain |
77 °F
|
73 °F
|
95% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |

Login














