![]() |
Big Pine Key, Florida Weather Center
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
7.1
mph (SE)
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 89°F | 89°F | 90°F | 88°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F |
Feels Like | 100°F | 100°F | 100°F | 100°F | 100°F | 96°F | 100°F | 100°F | 101°F | 98°F | 95°F | 92°F | 92°F | 90°F | 89°F | 90°F | 90°F | 88°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F |
Cloudiness | 16% | 15% | 14% | 13% | 11% | 9% | 7% | 7% | 8% | 6% | 9% | 9% | 2% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 5% | 34% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 88% | 84% | 76% | 67% | 63% | 3% | 0% | 0% | 9% | 5% | 3% |
Humidity | 78% | 79% | 77% | 75% | 73% | 70% | 66% | 65% | 65% | 65% | 65% | 65% | 66% | 67% | 67% | 68% | 68% | 68% | 66% | 64% | 63% | 63% | 62% | 63% | 63% | 63% | 63% | 62% | 62% | 62% | 61% | 61% | 61% | 62% | 62% | 63% | 65% | 68% | 67% | 66% | 64% | 63% | 64% | 64% | 64% | 66% | 67% | 68% |
Dew Point | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.7 mph | 7.1 mph | 6.3 mph | 5.1 mph | 5.1 mph | 4.7 mph | 3.5 mph | 2.4 mph | 1.7 mph | 1.2 mph | 2.3 mph | 3 mph | 3.1 mph | 4.5 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7 mph | 7.7 mph | 7.2 mph | 7.8 mph | 8.3 mph | 6.9 mph | 8.1 mph | 7.4 mph | 5.9 mph | 3.9 mph | 3 mph | 1 mph | 0.5 mph | 1.2 mph | 0.8 mph | 2.4 mph | 5.7 mph | 6.4 mph | 7.7 mph | 7.4 mph | 8.9 mph | 9.1 mph | 7 mph | 4.5 mph | 3.2 mph | 3.6 mph | 3.5 mph | 4.2 mph | 6.8 mph | 7.7 mph | 8.5 mph |
Wind Direction |
![]() 125° SE | ![]() 127° SE | ![]() 127° SE | ![]() 131° SE | ![]() 130° SE | ![]() 131° SE | ![]() 134° SE | ![]() 145° SE | ![]() 181° S | ![]() 143° SE | ![]() 91° E | ![]() 96° E | ![]() 99° E | ![]() 91° E | ![]() 81° E | ![]() 80° E | ![]() 82° E | ![]() 93° E | ![]() 99° E | ![]() 101° E | ![]() 99° E | ![]() 98° E | ![]() 92° E | ![]() 99° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 100° E | ![]() 68° ENE | ![]() 339° NNW | ![]() 290° WNW | ![]() 274° W | ![]() 275° W | ![]() 302° WNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 356° N | ![]() 357° N | ![]() 352° N | ![]() 360° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
90 °F
|
83 °F
|
34% |
73% |
Monday
Aug 18 |
![]() Rain |
86 °F
|
83 °F
|
88% |
62% |
Tuesday
Aug 19 |
![]() Rain |
86 °F
|
85 °F
|
100% |
69% |
Wednesday
Aug 20 |
![]() Rain |
86 °F
|
85 °F
|
99% |
70% |
Thursday
Aug 21 |
![]() Rain |
86 °F
|
85 °F
|
35% |
69% |
Friday
Aug 22 |
![]() Clouds |
86 °F
|
84 °F
|
0% |
65% |
Saturday
Aug 23 |
![]() Clear |
86 °F
|
85 °F
|
0% |
66% |
Sunday
Aug 24 |
![]() Rain |
87 °F
|
85 °F
|
26% |
68% |
Monday
Aug 25 |
![]() Rain |
87 °F
|
86 °F
|
100% |
69% |
Tuesday
Aug 26 |
![]() Rain |
85 °F
|
83 °F
|
100% |
79% |
Wednesday
Aug 27 |
![]() Rain |
85 °F
|
80 °F
|
100% |
76% |
Thursday
Aug 28 |
![]() Rain |
85 °F
|
82 °F
|
100% |
75% |
Friday
Aug 29 |
![]() Rain |
86 °F
|
82 °F
|
100% |
84% |
Saturday
Aug 30 |
![]() Rain |
87 °F
|
85 °F
|
100% |
76% |
Sunday
Aug 31 |
![]() Rain |
86 °F
|
86 °F
|
77% |
73% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
85 °F
|
20% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Pine Key, Florida News Big Pine Key, Florida Photos Big Pine Key, Florida Videos |